Please find below the club records.
Clicking on the score will reveal the history record.
For more information on how to claim a record, visit the how to claim a record page.
Senior Male
Round | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
York | - | 1106Graham Rees-Evans (2019) 1106 | - | - |
Hereford/Bristol I | 796Ieuan Johns (2015) 796 | 1144Reg Woods (2011) 1144 | - | - |
Double Hereford/Bristol I | - | - | - | - |
Bristol II | - | - | - | - |
Bristol III | - | - | - | - |
Bristol V | - | - | - | - |
St.George | - | - | - | - |
Albion | 724Ieuan Johns (2015) 724 | - | - | - |
Windsor | 840Ieuan Johns (2015) 840 Jon Allan (2013) 717 Jon Allan (2013) 683 | - | - | - |
Windsor 50 | - | - | - | - |
Windsor 40 | 663Steve Lucas (2024) 663 | - | - | - |
Windsor 30 | 904Steve Lucas (2024) 904 | - | - | - |
New Western | - | - | - | - |
Long Western | - | 806Reg Woods (2015) 806 | 409Kevan Mahers (2015) 409 | - |
Western | 675Ieuan Johns (2015) 675 | - | 574Kevan Mahers (2015) 574 | 364Ieuan Johns (2023) 364 |
Western 50 | - | - | - | - |
Western 40 | 668Steve Lucas (2024) 668 | - | 481Paul Best (2015) 481 | - |
Western 30 | 604Steve Lucas (2024) 604 | - | - | - |
American | 710Ieuan Johns (2015) 710 | - | - | - |
Double American | - | - | - | - |
St. Nicholas | - | - | - | - |
Double St Nicholas | - | - | - | - |
New National | - | - | - | - |
Long National | - | 602Reg Woods (2015) 602 | 290Kevan Mahers (2015) 290 | - |
National | 540Ieuan Johns (2015) 540 Jon Allan (2013) 428 | 634Graham Rees-Evans (2024) 634 | 437Kevan Mahers (2015) 437 | 360Ieuan Johns (2023) 360 |
National 50 | 562Ieuan Johns (2015) 562 | - | - | - |
National 40 | 373Sean L (2015) 373 | 250Roger Rees-Evans (2024) 250 | 327Paul Best (2015) 327 | - |
National 30 | 539Steve Lucas (2024) 539 | - | - | - |
New Warwick | - | - | - | - |
Long Warwick | 257Ieuan Johns (2015) 257 | 404Graham Rees-Evans (2024) 404 | 220Unknown () 220 | - |
Warwick | 354Ieuan Johns (2015) 354 | 408Unknown () 408 Graham Rees-Evans (2014) 366 | 258Kevan Mahers (2014) 258 | 161Mark Landry (2014) 161 |
Double Warwick | 592Unknown () 592 | 822Reg Woods (2019) 822 | - | 327Unknown () 327 |
Warwick 50 | 392Ieuan Johns (2015) 392 | - | - | - |
Warwick 40 | - | - | - | - |
Double Warwick 40 | - | - | - | - |
Warwick 30 | 404Jeff Thomas (2014) 404 | - | - | - |
Double Warwick 30 | - | - | - | - |
WA 1440 (Gents) | - | 1235Reg Woods (2013) 1235 | - | - |
WA 1440 (Ladies) | - | - | - | - |
Half WA1440 (Gents) | - | - | - | - |
Half WA1440 (Ladies) | - | - | - | - |
Metric I | - | - | - | - |
Metric II | - | - | - | - |
Metric III | - | - | - | - |
Metric IV | - | - | - | - |
Half Metric III | - | - | - | - |
Half Metric IV | - | - | - | - |
Half Metric V | - | - | - | - |
Long Metric (Gents) | - | - | - | - |
Long Metric (Ladies) | - | - | - | - |
Long Metric II | - | - | - | - |
Long Metric III | - | - | - | - |
Long Metric IV | - | - | - | - |
Long Metric V | - | - | - | - |
Short Metric | 589Ieuan Johns (2015) 589 | - | - | - |
Short Metric II | - | - | - | - |
Short Metric III | - | - | - | - |
Short Metric IV | - | - | - | - |
Short Metric V | - | - | - | - |
WA 900 | 664Ieuan Johns (2015) 664 | 832Reg Woods (2015) 832 | - | - |
WA 70m | 476Ieuan Johns (2015) 476 | - | - | 329Mark Vincent (2024) 329 |
Double WA 70m | - | - | - | 325Ieuan Johns (2023) 325 |
WA 60m | - | - | - | - |
WA 50m | - | 632Graham Rees-Evans (2020) 632 | - | - |
Double WA 50m | - | 1263Graham Rees-Evans (2024) 1263 | - | - |
WA Standard Bow | - | - | - | - |
Olympic Match Round | - | - | - | - |
Frostbite | 296Ieuan Johns (2015) 296 | 335Graham Rees-Evans (2020) 335 | - | - |
Double Frostbite | - | - | - | - |
Portsmouth | 569Jon Allan () 569 Ieuan Johns (2015) 547 Jeremy Hughes (2013) 542 | - | 443Kevan Mahers (2015) 443 Kevan Mahers (2013) 414 | 455Kevin Doyle (2015) 455 |
Portsmouth (3-Spot) | - | 570Graham Rees-Evans (2022) 570 Reg Woods (2013) 567 Graham Rees-Evans (2013) 559 | - | - |
Double Portsmouth | 932Ieuan Johns (2014) 932 | - | - | - |
WA 18m | 527Jon Allan () 527 Ieuan Johns (2015) 486 Ieuan Johns (2015) 499 | - | - | 284Ieuan Johns (2023) 284 |
WA 18m (3-Spot) | - | - | - | - |
Double WA 18m | - | - | - | - |
Double WA 18m (3-spot) | - | 1110Reg Woods (2018) 1110 | - | - |
WA 25m | 466Jon Allan (2024) 466 | - | - | - |
WA 25m (3-Spot) | - | 547Graham Rees-Evans (2024) 547 | - | - |
WA Combined | 729Richard Brown (2024) 729 | - | - | - |
WA Combined (3-Spot) | - | 1106Graham Rees-Evans (2024) 1106 | - | - |
Worcester | 264Jon Allan () 264 | 291Graham Rees-Evans (2019) 291 | - | 179Ieuan Johns (2023) 179 |
Double Worcester | 382Unknown () 382 | 579Graham Rees-Evans (2020) 579 | - | 285Ieuan Johns (2023) 285 |
Vegas | 498Jon Allan () 498 Jon Allan (2014) 494 | - | - | - |
Vegas 300 (American) | 238Jon Allan (2014) 238 | - | - | - |
Double Vegas | - | - | - | - |
Bray 1 | 246Ieuan Johns (2015) 246 | 258Graham Rees-Evans (2009) 258 | - | - |
Double Bray 1 | - | - | - | - |
Bray 2 | - | - | - | - |
Stafford | 590Ian Rees-Evans (2024) 590 | 655Graham Rees-Evans (2024) 655 | - | - |
Burntwood York round | - | - | - | - |
Burntwood Hereford/All Bristol rounds | - | - | - | - |
Burntwood St George round | - | - | - | - |
Burntwood Albion/Windsor rounds | - | - | - | - |
Burntwood All Western rounds | - | - | - | - |
Burntwood All National rounds | - | - | - | - |
Burntwood All Warwick rounds | - | - | - | - |
Burntwood American round | - | - | - | - |
Burntwood St. Nicholas round | - | - | - | - |
WA VI Outdoor (1440) | - | - | - | - |
WA 30m | - | - | - | - |
WA VI Olympic | - | - | - | - |
WA VI Indoor | - | - | - | - |
WA VI Indoor match | - | - | - | - |
Senior Female
Round | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
York | - | - | - | - |
Hereford/Bristol I | - | 1144Clare Thomas (2023) 1144 | - | - |
Double Hereford/Bristol I | - | - | - | - |
Bristol II | 1011Callie Davies (2024) 1011 | - | - | - |
Bristol III | - | - | - | - |
Bristol V | - | - | - | - |
St.George | - | - | - | - |
Albion | - | - | - | - |
Windsor | - | - | - | - |
Windsor 50 | - | - | - | - |
Windsor 40 | - | - | - | - |
Windsor 30 | - | - | - | - |
New Western | - | - | - | - |
Long Western | - | - | - | - |
Western | 636Jan Hughes (2015) 636 | - | - | 73Rebecca Williams (2015) 73 |
Western 50 | - | - | - | - |
Western 40 | 565Zoe R (2015) 565 | - | - | - |
Western 30 | - | - | - | - |
American | - | - | - | - |
Double American | - | - | - | - |
St. Nicholas | - | - | - | - |
Double St Nicholas | - | - | - | - |
New National | - | - | - | - |
Long National | - | - | - | - |
National | 463Jan Hughes (2015) 463 | 634Clare Thomas (2023) 634 | - | 51Rebecca Williams (2015) 51 |
National 50 | - | - | - | - |
National 40 | 389Zoe R (2015) 389 | - | - | - |
National 30 | - | - | - | - |
New Warwick | - | - | - | - |
Long Warwick | - | - | - | - |
Warwick | 273Jan Hughes (2014) 273 | - | 156Unknown () 156 | - |
Double Warwick | - | - | 368Unknown () 368 | - |
Warwick 50 | - | - | - | - |
Warwick 40 | - | - | - | - |
Double Warwick 40 | - | - | - | - |
Warwick 30 | 346Sarah Macdonald (2014) 346 | - | - | 268Rebecca Williams (2014) 268 |
Double Warwick 30 | - | - | - | - |
WA 1440 (Gents) | - | - | - | - |
WA 1440 (Ladies) | - | 1321Clare Thomas (2023) 1321 | - | - |
Half WA1440 (Gents) | - | - | - | - |
Half WA1440 (Ladies) | - | - | - | - |
Metric I | - | - | - | - |
Metric II | 1026Callie Davies (2024) 1026 | - | - | - |
Metric III | - | - | - | - |
Metric IV | - | - | - | - |
Half Metric III | - | - | - | - |
Half Metric IV | - | - | - | - |
Half Metric V | - | - | - | - |
Long Metric (Gents) | - | - | - | - |
Long Metric (Ladies) | - | - | - | - |
Long Metric II | - | - | - | - |
Long Metric III | - | - | - | - |
Long Metric IV | - | - | - | - |
Long Metric V | - | - | - | - |
Short Metric | - | - | - | - |
Short Metric II | - | - | - | - |
Short Metric III | - | - | - | - |
Short Metric IV | - | - | - | - |
Short Metric V | - | - | - | - |
WA 900 | - | - | - | - |
WA 70m | 433Callie Davies (2024) 433 | 616Clare Thomas (2023) 616 | - | - |
Double WA 70m | - | - | - | - |
WA 60m | 451Callie Davies (2007) 451 | - | - | - |
WA 50m | 356Clare Thomas () 356 | 659Clare Thomas (2023) 659 | 55Shannon Webb (2024) 55 | - |
Double WA 50m | - | - | - | - |
WA Standard Bow | - | - | - | - |
Olympic Match Round | - | - | - | - |
Frostbite | - | - | - | - |
Double Frostbite | - | - | - | - |
Portsmouth | 543Jan Hughes (2015) 543 Jan Hughes (2013) 507 | 565Unknown () 565 | 472Clare Thomas () 472 | 194Unknown () 194 |
Portsmouth (3-Spot) | - | 544Clare Thomas () 544 | - | - |
Double Portsmouth | - | - | - | - |
WA 18m | 479Unknown () 479 | - | - | - |
WA 18m (3-Spot) | - | - | - | - |
Double WA 18m | - | - | - | - |
Double WA 18m (3-spot) | - | - | - | - |
WA 25m | - | - | - | - |
WA 25m (3-Spot) | - | - | - | - |
WA Combined | - | - | - | - |
WA Combined (3-Spot) | - | 1075Clare Thomas (2023) 1075 | - | - |
Worcester | - | 296Clare Thomas (2023) 296 | 100Unknown () 100 | - |
Double Worcester | - | - | 198Unknown () 198 | - |
Vegas | - | 547Clare Thomas (2023) 547 Pippa Britton (1992) 492 | - | - |
Vegas 300 (American) | - | - | - | - |
Double Vegas | - | - | - | - |
Bray 1 | 237Clare Thomas () 237 | - | - | - |
Double Bray 1 | - | - | - | - |
Bray 2 | - | - | - | - |
Stafford | - | - | - | - |
Burntwood York round | - | - | - | - |
Burntwood Hereford/All Bristol rounds | - | - | - | - |
Burntwood St George round | - | - | - | - |
Burntwood Albion/Windsor rounds | - | - | - | - |
Burntwood All Western rounds | - | - | - | - |
Burntwood All National rounds | - | - | - | - |
Burntwood All Warwick rounds | - | - | - | - |
Burntwood American round | - | - | - | - |
Burntwood St. Nicholas round | - | - | - | - |
WA VI Outdoor (1440) | - | - | - | - |
WA 30m | - | - | - | - |
WA VI Olympic | - | - | - | - |
WA VI Indoor | - | - | - | - |
WA VI Indoor match | - | - | - | - |
Veteran 60+ Male
Round | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
York | 790Reg Woods (2009) 790 | 1102Reg Woods (2015) 1102 Reg Woods (2010) 972 | - | - |
Hereford/Bristol I | 809Reg Woods (2008) 809 | 1144Reg Woods (2011) 1144 | - | - |
Double Hereford/Bristol I | - | - | - | - |
Bristol II | - | - | - | - |
Bristol III | - | - | - | - |
Bristol V | - | - | - | - |
St.George | - | - | - | - |
Albion | - | - | - | - |
Windsor | - | - | - | - |
Windsor 50 | - | - | - | - |
Windsor 40 | - | - | - | - |
Windsor 30 | - | - | - | - |
New Western | - | - | - | - |
Long Western | - | 806Reg Woods (2015) 806 | - | - |
Western | - | 814Reg Woods (2019) 814 | - | - |
Western 50 | - | - | - | - |
Western 40 | - | - | - | - |
Western 30 | - | - | - | - |
American | - | - | - | - |
Double American | 1364Reg Woods (2010) 1364 | - | - | - |
St. Nicholas | - | - | - | - |
Double St Nicholas | - | - | - | - |
New National | - | - | - | - |
Long National | - | - | - | - |
National | 524Reg Woods (2010) 524 | 622Reg Woods (2015) 622 | - | - |
National 50 | - | - | - | - |
National 40 | - | 250Roger Rees-Evans (2024) 250 | - | - |
National 30 | - | - | - | - |
New Warwick | - | - | - | - |
Long Warwick | - | - | - | - |
Warwick | - | 410Reg Woods (2018) 410 | - | - |
Double Warwick | - | - | - | - |
Warwick 50 | - | - | - | - |
Warwick 40 | - | - | - | - |
Double Warwick 40 | - | - | - | - |
Warwick 30 | - | - | - | - |
Double Warwick 30 | - | - | - | - |
WA 1440 (Gents) | - | 1252Reg Woods (2014) 1252 Reg Woods (2013) 1235 | - | - |
WA 1440 (Ladies) | - | - | - | - |
Half WA1440 (Gents) | - | - | - | - |
Half WA1440 (Ladies) | - | - | - | - |
Metric I | - | - | - | - |
Metric II | - | - | - | - |
Metric III | - | - | - | - |
Metric IV | - | - | - | - |
Half Metric III | - | - | - | - |
Half Metric IV | - | - | - | - |
Half Metric V | - | - | - | - |
Long Metric (Gents) | - | - | - | - |
Long Metric (Ladies) | - | - | - | - |
Long Metric II | - | - | - | - |
Long Metric III | - | - | - | - |
Long Metric IV | - | - | - | - |
Long Metric V | - | - | - | - |
Short Metric | - | - | - | - |
Short Metric II | - | - | - | - |
Short Metric III | - | - | - | - |
Short Metric IV | - | - | - | - |
Short Metric V | - | - | - | - |
WA 900 | - | 832Reg Woods (2015) 832 | - | - |
WA 70m | - | 642Reg Woods (2015) 642 | - | - |
Double WA 70m | - | 1235Reg Woods (2017) 1235 Reg Woods (2017) 1235 | - | - |
WA 60m | - | - | - | - |
WA 50m | - | 601Reg Woods (2017) 601 | - | - |
Double WA 50m | - | - | - | - |
WA Standard Bow | - | - | - | - |
Olympic Match Round | - | - | - | - |
Frostbite | - | - | - | - |
Double Frostbite | - | - | - | - |
Portsmouth | - | 570Reg Woods (2015) 570 Reg Woods (2015) 570 | - | - |
Portsmouth (3-Spot) | - | 569Reg Woods (2013) 569 Reg Woods (2013) 569 Reg Woods (2013) 567 | - | - |
Double Portsmouth | - | 1135Reg Woods (2018) 1135 | - | - |
WA 18m | - | - | - | - |
WA 18m (3-Spot) | - | - | - | - |
Double WA 18m | - | - | - | - |
Double WA 18m (3-spot) | - | 1110Reg Woods (2018) 1110 | - | - |
WA 25m | - | - | - | - |
WA 25m (3-Spot) | - | 560Reg Woods (2016) 560 Reg Woods (2016) 560 | - | - |
WA Combined | - | - | - | - |
WA Combined (3-Spot) | - | - | - | - |
Worcester | - | 297Reg Woods (2023) 297 | - | - |
Double Worcester | - | 592Reg Woods (2023) 592 | - | - |
Vegas | - | 556Reg Woods (2015) 556 Reg Woods (2015) 556 | - | - |
Vegas 300 (American) | - | - | - | - |
Double Vegas | - | 1110Reg Woods (2018) 1110 | - | - |
Bray 1 | - | - | - | - |
Double Bray 1 | - | - | - | - |
Bray 2 | - | - | - | - |
Stafford | - | - | - | - |
Burntwood York round | - | - | - | - |
Burntwood Hereford/All Bristol rounds | - | - | - | - |
Burntwood St George round | - | - | - | - |
Burntwood Albion/Windsor rounds | - | - | - | - |
Burntwood All Western rounds | - | - | - | - |
Burntwood All National rounds | - | - | - | - |
Burntwood All Warwick rounds | - | - | - | - |
Burntwood American round | - | - | - | - |
Burntwood St. Nicholas round | - | - | - | - |
WA VI Outdoor (1440) | - | - | - | - |
WA 30m | - | - | - | - |
WA VI Olympic | - | - | - | - |
WA VI Indoor | - | - | - | - |
WA VI Indoor match | - | - | - | - |
Veteran 60+ Female
Round | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
York | - | - | - | - |
Hereford/Bristol I | - | - | - | - |
Double Hereford/Bristol I | - | - | - | - |
Bristol II | - | - | - | - |
Bristol III | - | - | - | - |
Bristol V | - | - | - | - |
St.George | - | - | - | - |
Albion | - | - | - | - |
Windsor | - | - | - | - |
Windsor 50 | - | - | - | - |
Windsor 40 | - | - | - | - |
Windsor 30 | - | - | - | - |
New Western | - | - | - | - |
Long Western | - | - | - | - |
Western | - | - | - | - |
Western 50 | - | - | - | - |
Western 40 | - | - | - | - |
Western 30 | - | - | - | - |
American | - | - | - | - |
Double American | - | - | - | - |
St. Nicholas | - | - | - | - |
Double St Nicholas | - | - | - | - |
New National | - | - | - | - |
Long National | - | - | - | - |
National | - | - | - | - |
National 50 | - | - | - | - |
National 40 | - | - | - | - |
National 30 | - | - | - | - |
New Warwick | - | - | - | - |
Long Warwick | - | - | - | - |
Warwick | - | - | - | - |
Double Warwick | - | - | - | - |
Warwick 50 | - | - | - | - |
Warwick 40 | - | - | - | - |
Double Warwick 40 | - | - | - | - |
Warwick 30 | - | - | - | - |
Double Warwick 30 | - | - | - | - |
WA 1440 (Gents) | - | - | - | - |
WA 1440 (Ladies) | - | - | - | - |
Half WA1440 (Gents) | - | - | - | - |
Half WA1440 (Ladies) | - | - | - | - |
Metric I | - | - | - | - |
Metric II | - | - | - | - |
Metric III | - | - | - | - |
Metric IV | - | - | - | - |
Half Metric III | - | - | - | - |
Half Metric IV | - | - | - | - |
Half Metric V | - | - | - | - |
Long Metric (Gents) | - | - | - | - |
Long Metric (Ladies) | - | - | - | - |
Long Metric II | - | - | - | - |
Long Metric III | - | - | - | - |
Long Metric IV | - | - | - | - |
Long Metric V | - | - | - | - |
Short Metric | - | - | - | - |
Short Metric II | - | - | - | - |
Short Metric III | - | - | - | - |
Short Metric IV | - | - | - | - |
Short Metric V | - | - | - | - |
WA 900 | - | - | - | - |
WA 70m | - | - | - | - |
Double WA 70m | - | - | - | - |
WA 60m | - | - | - | - |
WA 50m | - | - | - | - |
Double WA 50m | - | - | - | - |
WA Standard Bow | - | - | - | - |
Olympic Match Round | - | - | - | - |
Frostbite | - | - | - | - |
Double Frostbite | - | - | - | - |
Portsmouth | - | - | - | - |
Portsmouth (3-Spot) | - | - | - | - |
Double Portsmouth | - | - | - | - |
WA 18m | - | - | - | - |
WA 18m (3-Spot) | - | - | - | - |
Double WA 18m | - | - | - | - |
Double WA 18m (3-spot) | - | - | - | - |
WA 25m | - | - | - | - |
WA 25m (3-Spot) | - | - | - | - |
WA Combined | - | - | - | - |
WA Combined (3-Spot) | - | - | - | - |
Worcester | - | - | - | - |
Double Worcester | - | - | - | - |
Vegas | - | - | - | - |
Vegas 300 (American) | - | - | - | - |
Double Vegas | - | - | - | - |
Bray 1 | - | - | - | - |
Double Bray 1 | - | - | - | - |
Bray 2 | - | - | - | - |
Stafford | - | - | - | - |
Burntwood York round | - | - | - | - |
Burntwood Hereford/All Bristol rounds | - | - | - | - |
Burntwood St George round | - | - | - | - |
Burntwood Albion/Windsor rounds | - | - | - | - |
Burntwood All Western rounds | - | - | - | - |
Burntwood All National rounds | - | - | - | - |
Burntwood All Warwick rounds | - | - | - | - |
Burntwood American round | - | - | - | - |
Burntwood St. Nicholas round | - | - | - | - |
WA VI Outdoor (1440) | - | - | - | - |
WA 30m | - | - | - | - |
WA VI Olympic | - | - | - | - |
WA VI Indoor | - | - | - | - |
WA VI Indoor match | - | - | - | - |
Master 50+ Male
Round | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
York | - | - | - | - |
Hereford/Bristol I | - | - | - | - |
Double Hereford/Bristol I | - | - | - | - |
Bristol II | - | - | - | - |
Bristol III | - | - | - | - |
Bristol V | - | - | - | - |
St.George | - | - | - | - |
Albion | - | - | - | - |
Windsor | - | - | - | - |
Windsor 50 | - | - | - | - |
Windsor 40 | 663Steve Lucas (2024) 663 | - | - | - |
Windsor 30 | 904Steve Lucas (2024) 904 | - | - | - |
New Western | - | - | - | - |
Long Western | - | - | - | - |
Western | - | - | - | - |
Western 50 | - | - | - | - |
Western 40 | 668Steve Lucas (2024) 668 | - | - | - |
Western 30 | 604Steve Lucas (2024) 604 | - | - | - |
American | - | - | - | - |
Double American | - | - | - | - |
St. Nicholas | - | - | - | - |
Double St Nicholas | - | - | - | - |
New National | - | - | - | - |
Long National | - | - | - | - |
National | - | - | - | - |
National 50 | - | - | - | - |
National 40 | - | 250Roger Rees-Evans (2024) 250 | - | - |
National 30 | 539Steve Lucas (2024) 539 | - | - | - |
New Warwick | - | - | - | - |
Long Warwick | - | - | - | - |
Warwick | - | - | - | - |
Double Warwick | - | - | - | - |
Warwick 50 | - | - | - | - |
Warwick 40 | - | - | - | - |
Double Warwick 40 | - | - | - | - |
Warwick 30 | - | - | - | - |
Double Warwick 30 | - | - | - | - |
WA 1440 (Gents) | - | 1252Reg Woods (2014) 1252 Reg Woods (2013) 1235 | - | - |
WA 1440 (Ladies) | - | - | - | - |
Half WA1440 (Gents) | - | - | - | - |
Half WA1440 (Ladies) | - | - | - | - |
Metric I | - | - | - | - |
Metric II | - | - | - | - |
Metric III | - | - | - | - |
Metric IV | - | - | - | - |
Half Metric III | - | - | - | - |
Half Metric IV | - | - | - | - |
Half Metric V | - | - | - | - |
Long Metric (Gents) | - | - | - | - |
Long Metric (Ladies) | - | - | - | - |
Long Metric II | - | - | - | - |
Long Metric III | - | - | - | - |
Long Metric IV | - | - | - | - |
Long Metric V | - | - | - | - |
Short Metric | - | - | - | - |
Short Metric II | - | - | - | - |
Short Metric III | - | - | - | - |
Short Metric IV | - | - | - | - |
Short Metric V | - | - | - | - |
WA 900 | - | - | - | - |
WA 70m | - | - | - | 329Mark Vincent (2024) 329 |
Double WA 70m | - | - | - | - |
WA 60m | - | - | - | - |
WA 50m | - | - | - | - |
Double WA 50m | - | - | - | - |
WA Standard Bow | - | - | - | - |
Olympic Match Round | - | - | - | - |
Frostbite | - | - | - | - |
Double Frostbite | - | - | - | - |
Portsmouth | 521Jon Allan (2024) 521 | - | - | - |
Portsmouth (3-Spot) | - | - | - | - |
Double Portsmouth | - | - | - | - |
WA 18m | 380Richard Brown (2024) 380 | - | - | - |
WA 18m (3-Spot) | - | - | - | - |
Double WA 18m | - | - | - | - |
Double WA 18m (3-spot) | - | - | - | - |
WA 25m | 466Jon Allan (2024) 466 | - | - | - |
WA 25m (3-Spot) | - | - | - | - |
WA Combined | 729Richard Brown (2024) 729 | - | - | - |
WA Combined (3-Spot) | - | - | - | - |
Worcester | - | - | - | - |
Double Worcester | - | - | - | - |
Vegas | - | - | - | - |
Vegas 300 (American) | - | - | - | - |
Double Vegas | - | - | - | - |
Bray 1 | - | - | - | - |
Double Bray 1 | - | - | - | - |
Bray 2 | - | - | - | - |
Stafford | - | - | - | - |
Burntwood York round | - | - | - | - |
Burntwood Hereford/All Bristol rounds | - | - | - | - |
Burntwood St George round | - | - | - | - |
Burntwood Albion/Windsor rounds | - | - | - | - |
Burntwood All Western rounds | - | - | - | - |
Burntwood All National rounds | - | - | - | - |
Burntwood All Warwick rounds | - | - | - | - |
Burntwood American round | - | - | - | - |
Burntwood St. Nicholas round | - | - | - | - |
WA VI Outdoor (1440) | - | - | - | - |
WA 30m | - | - | - | - |
WA VI Olympic | - | - | - | - |
WA VI Indoor | - | - | - | - |
WA VI Indoor match | - | - | - | - |
Master 50+ Female
Round | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
York | - | - | - | - |
Hereford/Bristol I | - | - | - | - |
Double Hereford/Bristol I | - | - | - | - |
Bristol II | - | - | - | - |
Bristol III | - | - | - | - |
Bristol V | - | - | - | - |
St.George | - | - | - | - |
Albion | - | - | - | - |
Windsor | - | - | - | - |
Windsor 50 | - | - | - | - |
Windsor 40 | - | - | - | - |
Windsor 30 | - | - | - | - |
New Western | - | - | - | - |
Long Western | - | - | - | - |
Western | - | - | - | - |
Western 50 | - | - | - | - |
Western 40 | - | - | - | - |
Western 30 | - | - | - | - |
American | - | - | - | - |
Double American | - | - | - | - |
St. Nicholas | - | - | - | - |
Double St Nicholas | - | - | - | - |
New National | - | - | - | - |
Long National | - | - | - | - |
National | - | - | - | - |
National 50 | - | - | - | - |
National 40 | - | - | - | - |
National 30 | - | - | - | - |
New Warwick | - | - | - | - |
Long Warwick | - | - | - | - |
Warwick | - | - | - | - |
Double Warwick | - | - | - | - |
Warwick 50 | - | - | - | - |
Warwick 40 | - | - | - | - |
Double Warwick 40 | - | - | - | - |
Warwick 30 | - | - | - | - |
Double Warwick 30 | - | - | - | - |
WA 1440 (Gents) | - | - | - | - |
WA 1440 (Ladies) | - | - | - | - |
Half WA1440 (Gents) | - | - | - | - |
Half WA1440 (Ladies) | - | - | - | - |
Metric I | - | - | - | - |
Metric II | - | - | - | - |
Metric III | - | - | - | - |
Metric IV | - | - | - | - |
Half Metric III | - | - | - | - |
Half Metric IV | - | - | - | - |
Half Metric V | - | - | - | - |
Long Metric (Gents) | - | - | - | - |
Long Metric (Ladies) | - | - | - | - |
Long Metric II | - | - | - | - |
Long Metric III | - | - | - | - |
Long Metric IV | - | - | - | - |
Long Metric V | - | - | - | - |
Short Metric | - | - | - | - |
Short Metric II | - | - | - | - |
Short Metric III | - | - | - | - |
Short Metric IV | - | - | - | - |
Short Metric V | - | - | - | - |
WA 900 | - | - | - | - |
WA 70m | - | - | - | - |
Double WA 70m | - | - | - | - |
WA 60m | - | - | - | - |
WA 50m | - | - | - | - |
Double WA 50m | - | - | - | - |
WA Standard Bow | - | - | - | - |
Olympic Match Round | - | - | - | - |
Frostbite | - | - | - | - |
Double Frostbite | - | - | - | - |
Portsmouth | - | - | - | - |
Portsmouth (3-Spot) | - | - | - | - |
Double Portsmouth | - | - | - | - |
WA 18m | - | - | - | - |
WA 18m (3-Spot) | - | - | - | - |
Double WA 18m | - | - | - | - |
Double WA 18m (3-spot) | - | - | - | - |
WA 25m | - | - | - | - |
WA 25m (3-Spot) | - | - | - | - |
WA Combined | - | - | - | - |
WA Combined (3-Spot) | - | - | - | - |
Worcester | - | - | - | - |
Double Worcester | - | - | - | - |
Vegas | - | - | - | - |
Vegas 300 (American) | - | - | - | - |
Double Vegas | - | - | - | - |
Bray 1 | - | - | - | - |
Double Bray 1 | - | - | - | - |
Bray 2 | - | - | - | - |
Stafford | - | - | - | - |
Burntwood York round | - | - | - | - |
Burntwood Hereford/All Bristol rounds | - | - | - | - |
Burntwood St George round | - | - | - | - |
Burntwood Albion/Windsor rounds | - | - | - | - |
Burntwood All Western rounds | - | - | - | - |
Burntwood All National rounds | - | - | - | - |
Burntwood All Warwick rounds | - | - | - | - |
Burntwood American round | - | - | - | - |
Burntwood St. Nicholas round | - | - | - | - |
WA VI Outdoor (1440) | - | - | - | - |
WA 30m | - | - | - | - |
WA VI Olympic | - | - | - | - |
WA VI Indoor | - | - | - | - |
WA VI Indoor match | - | - | - | - |
Visually Impaired Male
Round | Recurve | Compound | Barebow | Longbow |
---|---|---|---|---|
York | - | - | - | - |
Hereford/Bristol I | - | - | - | - |
Double Hereford/Bristol I | - | - | - | - |
Bristol II | - | - | - | - |
Bristol III | - | - | - | - |
Bristol V | - | - | - | - |
St.George | - | - | - | - |
Albion | - | - | - | - |
Windsor | - | - | - | - |
Windsor 50 | - | - | - | - |
Windsor 40 | - | - | - | - |
Windsor 30 | - | - | - | - |
New Western | - | - | - | - |
Long Western | - | - | - | - |
Western | - | 235Roger Rees-Evans () 235 | - | - |
Western 50 | - | - | - | - |
Western 40 | - | - | - | - |
Western 30 | - | - | - | - |
American | - | - | - | - |
Double American | - | - | - | - |
St. Nicholas | - | - | - | - |
Double St Nicholas | - | - | - | - |
New National | - | - | - | - |
Long National | - | - | - | - |
National | - | - | - | - |
National 50 | - | - | - | - |
National 40 | - | 250Roger Rees-Evans (2024) 250 | - | - |
National 30 | - | - | - | - |
New Warwick | - | - | - | - |
Long Warwick | - | - | - | - |
Warwick | - | 142Roger Rees-Evans (2014) 142 | - | - |
Double Warwick | - | - | - | - |
